Bmw 3 Oder Mercedes C Klasse
BMW 3 Series Sedan vs Mercedes Benz C-Class Sedan Comparison
Compare for BMW 3 Series Sedan vs Mercedes Benz C-Class Sedan
Below is the detailed car comparison, based on price, specifications & other features, of BMW 3 Series Sedan and Mercedes Benz C-Class Sedan. BMW 3 Series Sedan is priced between Rp 899 Million - Rp 1,06 Billion while Mercedes Benz C-Class Sedan is priced between Rp 890 Million. Talking about the technical specifications, BMW 3 Series Sedan 320i Sport houses 1998 cc engine whereas Mercedes Benz C-Class Sedan C180 Avantgarde Line engine displacement is 1497 cc.
Overview | BMW 3 Series Sedan | Mercedes Benz C-Class Sedan |
---|---|---|
Brand | BMW Indonesia | Mercedes Benz Indonesia |
OTR Price* (Jakarta Selatan) | Rp 899 Million 3 Series Sedan Price | Rp 779 Million C-Class Sedan Price |
User Rating | 4.8 / 5 | 5 / 5 |
Available Color(s) | 3 Series Sedan Colors | C-Class Sedan Colors |
Fuel Type | Petrol Petrol Cars in Indonesia | Petrol Petrol Cars in Indonesia |
Vehicle Type | Sedan Sedan Cars in Indonesia | Sedan Sedan Cars in Indonesia |
Best Loan Offers |
|
|
Photo Comparision
Technical Specifications
Performance
Fuel Type | Petrol | Petrol |
Engine Displacement | 1998 cc | 1497 cc |
Power | 184 hp | 154 hp |
Torque | 300 Nm | 250 Nm |
Capacity
Seating Capacity | 5 | 5 |
No Of Doors | 4 | 4 |
Length | 4709 mm | 4686 mm |
Width | 2068 mm | 1810 mm |
Height | 1435 mm | 1442 mm |
Kerb Weight | 1570 kg | 1505 kg |
Fuel Tank Capacity (litres) | 59 L | 66 L |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve | 1.5L Petrol Engine, 4 Cylinder 16 Valve |
Suspension & Brakes
Front Suspension | Adaptive M Suspension | Multi-Link |
Rear Suspension | Adaptive M Suspension | Multi-Link |
Transmission
Gear Box | 8-Speed | 9-Speed |
Transmission Type | Automatic | Automatic |
Wheel & Tyre
Tyre Type | Runflat | Radial |
Wheel Size | ZR18 | R17 |
Alloy Wheel Size | 18 Inch | 17 Inch |
Steering
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Adjustable |
Steering Type | Electric Power | Power |
Safety & Security
Safety
Anti-Lock Braking System | ||
Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag-Front | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Brake Assist | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Day & Night Rear View Mirror | ||
Rear Camera | ||
Ebd | ||
Engine Check Warning | ||
Vehicle Stability Control System |
Security
Central Locking | ||
Smart Access Card Entry | ||
Power Door Locks | ||
Engine Immobilizer | ||
Anti Theft Device |
Features
Comfort
Air Conditioner | ||
Power Steering | ||
Rear A/C Vents | ||
Engine Start/Stop Button | ||
Accessory Power Outlet | ||
Foldable Rear Seat | ||
Adjustable Seats | ||
Low Fuel Warning Light | ||
Automatic Climate Control | ||
Rear Seat Headrest | ||
Rear Seat Center Arm Rest | ||
Heated Seats - Rear | ||
Cup Holders-Front | ||
Cup Holders-Rear | ||
Bottle Holder | ||
Cruise Control | ||
Multi-function Steering Wheel | ||
Automatic Headlamps | ||
Electric Folding Rear View Mirror | ||
Folding Table Rear | ||
Heater | ||
Height Adjustable Driver Seat | ||
Keyless Entry | ||
Power Windows Front | ||
Power Windows Rear | ||
On Board Computer | ||
Central Console Armrest |
Entertainment & Communication
Navigation System | ||
FM/AM/Radio | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Voice Control | ||
Touch Screen |
Exterior
Centrally Mounted Fuel Tank | ||
Front Brake Type | Discs | Discs |
Rear Brake Type | Discs | Discs |
Adjustable Headlights | ||
Alloy Wheels | ||
Integrated Antenna | ||
Manually Adjustable Exterior Rear View Mirror | ||
Outside Rear View Mirror Turn Indicator | ||
Power Adjustable Exterior Rear View Mirror | ||
Power Antenna | ||
Rain Sensing Wiper | ||
Rear Window Washer | ||
Rear Window Wiper | ||
Removable Convertible Top | ||
Side Stepper | ||
Wheel Covers |
Miscellaneous
Leather Seats | ||
Fabric Upholstery | ||
Digital Odometer | ||
Electric Adjustable Seats | ||
Electronic Multi Tripmeter | ||
Leather Steering Wheel | ||
Tacho Meter | ||
Headlamp Type | LED | LED |
Compare BMW 3 Series Sedan With Similar Cars
-
BMW 3 Series Sedan
Rp 899 Million - Rp 1,06 Billion
VS
Rp 1,12 - Rp 1,54 Billion
-
BMW 3 Series Sedan
Rp 899 Million - Rp 1,06 Billion
VS
-
BMW 3 Series Sedan
Rp 899 Million - Rp 1,06 Billion
VS
-
BMW 3 Series Sedan
Rp 899 Million - Rp 1,06 Billion
VS
Compare Mercedes Benz C-Class Sedan With Similar Cars
-
Mercedes Benz C-Class Sedan
Rp 890 Million
VS
-
Mercedes Benz C-Class Sedan
Rp 890 Million
VS
-
Mercedes Benz C-Class Sedan
Rp 890 Million
VS
-
Mercedes Benz C-Class Sedan
Rp 890 Million
VS
Videos of BMW 3 Series Sedan and Mercedes Benz C-Class Sedan
BMW Electric Cars
Used Mercedes Benz Cars Price
-
Starts @ IDR 480.00 Million
-
Starts @ IDR 1.60 Billion
-
Starts @ IDR 155.00 Million
-
Starts @ IDR 405.00 Million
-
Starts @ IDR 923.40 Million
Source: https://www.oto.com/en/bandingkan-mobil/bmw-3-series-sedan-and-mercedes-benz-c-class
0 komentar:
Posting Komentar